State Funding
The Ë¿¹ÏÊÓƵ's State Funding Division is responsible for administering the Foundation School Program (FSP) and wealth equalization provisions of the Texas Education Code. The FSPÌýdetermines the amount of state and local funding due to school districts under Texas school finance law andÌýprovides the state share of this funding to districts. The State Funding DivisionÌýalso produces reports and other data related to school finance. The division is a part of the Department of School Finance.
Ìý
- Tax Increment Reinvestment Zones (TIRZ)
- Career & Technology Education Allotment
- State Compensatory Education
- Staff Salary (repealed)
- High School Allotment (repealed)
Ìý
District & Charter Planning Tools
- State Funding Calendar
- SY2024-2025 Fast Growth Allotment
- SY2024-2025ÌýTax Rate and MCR Template
- SY2024-2025 (Tax Year 2024) FinalÌýMCRs
- Tier One & Maximum Compressed Tax Rates for SB 12 (87-2)
- 2021-2022 SOF Run ID 42316 Data
- 2022-2023 SOF Run ID 42258ÌýData
- 2023-2024 SOF Run ID 44696ÌýNFÌýData
- SOF Data Dictionary
- TPAR for SY2021-2022 Operational Minutes Adjustment
- Charter Estimate of State Aid Template 2024-2025
- Schedule of FSP Payments
- FSP Training System
Ìý
Additional Resources
- Average Daily Attendance & Weighted ADA
- School District Property Values & Tax Rates
- Attendance (Pupil) Projections
- Per Capita Rates
- Foreign Student Tuition
- School District Consolidations & Annexations
- Texas Commission on Public School Finance
- Texas Commission on Special Education Funding
Ìý
Contact Information for School Finance Staff Members
The area code for all numbers is 512.
ÌýSchool Finance Department
Contact | Phone # | Position/Role |
---|---|---|
Amy Copeland | 463-8732 | Chief School Finance Officer/Associate Commissioner of School Finance |
Amy Maynard-Harrison | 463-9618 | School Finance Operations Manager |
Al McKenzie | 463-1477 | Senior School Finance Advisor |
Rochelle Kingsley | 463-9179 | Senior School Finance Data Analyst |
State Funding Division
Contact | Phone # | Position/Role |
---|---|---|
Main Line | 463-9238 | General Inquiries |
Sara Kohn | 463-9186 | Director, State Funding |
Esther Burnham | 475-1217 | Assistant Director of State Funding |
Jim Moore | 463-9266 | Manager, Foundation School Program Facilities |
Amy Ma | 463-6220 | Manager, Foundation School Program Operations |
Meco Harris | 463-6313 | Property Tax Programs and Incentives |
Dina Black | 463-9531 | Charter School Funding |
Kyley Bettes | 463-9737 | Charter School Funding/Adult High School Charter School Program |
Kim Wall | 463-4809 | Excess Local Revenue (Recapture) /ÌýLocal Property Value Survey / Tax Collections |
Kristi McCorquodale | 463-9294 | Bond Guarantee Program (BGP) |
Oscar Ayala | 463-4834 | Facilities Funding Support &ÌýTransportation Financial Analyst |
Wendell McBride | 463-7298 | Lead Analyst: Instructional Facilities Allotment (IFA) / Existing Debt Allotment (EDA) |
Bruno Maples | 463-9232 | Financial Analyst: Instructional Facilities Allotment (IFA) / Existing Debt Allotment (EDA) |
Whitley Moore | 463-9359 | New Instructional Facility Allotment (NIFA) |
Jared Dabdoub | 463-8117 | FSP User Access (TEAL) / Tuition Allotment / ESC Insurance and Staff Salary Allotment / State Compensatory Education |
Forecasting & Fiscal Analysis Division
Contact | Phone # | Position/Role |
---|---|---|
Sara Kohn | 463-9186 | Director,ÌýForecasting & Fiscal Analysis |
Brent Droll | 463-8891 | Assistant Director of Fiscal Analysis |
Soyoung Lee | 463-8875 | Lead FSP Programmer |
Maya Elliott | 463-9196 | Programmer |
Rob Caudill | 463-9602 | Programmer |
Esteban Reyes | 463-9613 | Programmer |
Katherine Heeb | 463-9334 | Programmer |
Eunyoung Park | 463-9534 | Programmer |
Shuling Malloy | 463-9817 | Programmer |
Thomas Heil | 463-9622 | Financial Analyst |
Contact Information for Other Ë¿¹ÏÊÓƵ Offices
Office | Phone # |
---|---|
Accounting | 463-9189 |
Communications | 463-9000 |
Financial Compliance | 463-7059 |
Formula Funding / Grants | 463-8525 |
Special Education | 463-9414 |
PEIMS | 463-9229 |
Purchasing and Contracts | 463-9041 |
TEA Reception / Phone Info | 936-9982 |
Waivers | 463-9630 |
Contact Information
For more information, contact:
State Funding DivisionÌý
1701 North Congress Avenue
Austin, TX 78701
Email:Ìýsfinance@tea.texas.gov
Phone: (512) 463-9238