Foundation School Program System Online Training
Click any of the following links to begin training for the Foundation School Program (FSP) modules. You canÌýview as manyÌýas you like inÌýany sequence.ÌýHowever,Ìýwe recommendÌýthat you begin with the FSP Overview. Most modules contain multipleÌýparts, and each module concludes with a quiz.
The modulesÌýrequire Adobe FlashÌýPlayer version 9.0 or higher to display correctly. ClickÌýthe following linkÌýto download the latest version of .
The modules should open automatically. If you have any difficulties opening the Adobe Flash Player version of a module or if you use assistive software that is not compatible with Adobe Flash Player, you can useÌýtheÌýPDF version (transcript) of the module.
Software System or Subsystem | Training Title | Flash or Word Version | PDF Version |
FSP System | FSP Overview | PDF 1,304 KB | |
Bond Programs - Instructional Facilities AllotmentÌý(IFA) | IFA Part 1: OverviewÌý/ Applications | PDF 4,818 KB | |
Bond Programs - IFA | IFA Part 2: Amendments | PDF 2,628 KB | |
Bond Programs - IFAÌý | IFA Part 3: Refundings and Conversions | PDF 1,594 KB | |
Bond Programs - IFA | IFA Part 4: Comprehensive Quiz | PDF 1,176 KB | |
Chapter 41 | Chapter 41 Part 1: Overview | PDF 854 KB | |
Chapter 41 | Chapter 41 Part 2:ÌýForms | PDF 2,561 KB | |
Chapter 41 | Chapter 41 Part 3: Comprehensive Quiz | PDF 898 KB | |
Charter Schools | Charter Schools Part 1: OverviewÌý/ Estimates Entry | PDF 2,343 KBÌý | |
Charter Schools | Charter Schools Part 2: Six-Week Reports | PDF 2,410 KB | |
Charter Schools | Charter Schools Part 3: Comprehensive Quiz | PDF 1,026 KB | |
New Instructional Facility Allotment (NIFA) | NIFA Part 1: Overview | PDF 1,033 KB | |
NIFA | NIFA Part 2: Applications | PDFÌý2,720 KB | |
±·±õ¹ó´¡Ìý | NIFA Part 3: Surveys /ÌýFollow-Ups /ÌýReturned Forms | PDF 2,606 KB | |
±·±õ¹ó´¡Ìý | NIFA Part 4: Comprehensive QuizÌý | PDF 1,076 KB | |
State Compensatory Education (SCE) | SCE Part 1: Overview | PDF 1,979 KB | |
SCE | SCE Part 2: Claim Information | PDF 1,418 KB | |
SCE | SCE Part 3: ClaimsÌý/ SCE Enrollment Reports | PDF 1,549 KB | |
³§°ä·¡Ìý | SCE Part 4: Comprehensive Quiz | PDF 1,012 KB | |
Staff Salary | Staff Salary Part 1: OverviewÌý/ Data Entry | PDF 2,597 KB | |
Staff Salary | Staff Salary Part 2: Comprehensive Quiz | PDF 531 KB |
Ìý
For additional information,Ìýcontact:
Division of State Funding
(512) 463-9238
sfinance@tea.texas.gov Ìý