PEIMS Financial Standard Reports
This page a provides information and links to a number of different Public Education Information Management System (PEIMS)Ìýfinancial reports.
PEIMS 5 year Comparison Bar Charts These bar charts compare the per student revenues and expenditures and fund balances for the two selected districts or the state. |
---|
Ìý
SelectÌýthe PEIMS budget and actual financial reports for theÌýdesired school year(s).
School Year | PEIMS District Financial Budget Reports PEIMS Web Report "PWR" Budget financial data for each school district and statewide |
PEIMS District Financial Actual Reports PEIMS Web Report "PWR" Actual financial data for each school district and statewide |
---|---|---|
2023-2024 | Data Download File (detail by each district) 2024ÌýBudget PWR.xlxs | Available Spring 2025 |
2022-2023 | Data Download File (detail by each district)Ìý 2023ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2023ÌýActual PWR.xlxs |
2021-2022 | Data Download File (detail by each district)Ìý 2022ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2022ÌýActual PWR.xlxs |
2020-2021 | Data Download File (detail by each district)ÌýÌý 2021ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2021ÌýActual PWR.xlxs |
2019-2020 | Data Download File (detail by each district)ÌýÌý 2020ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2020ÌýActual PWR.xlxs |
2018-2019 | Data Download File (detail by each district)ÌýÌý 2019ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2019ÌýActual PWR.xlxs |
2017-2018 | Data Download File (detail by each district)ÌýÌý 2018ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2018ÌýActual PWR.xlxs |
2016-2017 | Data Download File (detail by each district)ÌýÌý 2017ÌýBudget PWR.xlxs | Data Download File (detail by each district) 2017ÌýActual PWR.xlxs |
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 | ||
2010-2011 | ||
2009-2010 | ||
2008-2009 | ||
2007-2008 | ||
2006-2007 | ||
2005-2006 | ||
2004-2005 |
Ìý
Access the PEIMS budget and actual financial data for a particular school year in a single file format (.csv), a multiple file format (.txt), or as a Microsoft Access database (.mdb) at: PEIMS Financial Data Downloads.
Ìý
PEIMSÌýTax Rates and Property Values These tax rate and property value dataÌýare also found in the PEIMS District Financial Actual Reports. |
---|
2022-2023ÌýTax Rates and Property Values |
2021-2022ÌýTax Rates and Property Values |
2020-2021 Tax Rates and Property Values |
2019-2020 Tax Rates and Property Values |
2018-2019 Tax Rates and Property Values |
Ìý2017-2018 Tax Rates and Property Values |
2016-2017 Tax Rates and Property Values |
2015-2016 Tax Rates and Property Values |
2014-2015 Tax Rates and Property Values |
2013-2014 Tax Rates and Property Values |
2012-2013 Tax Rates and Property Values |
Ìý
PEIMSÌý10-Year Longitudinal Reports These tables andÌýbar chartsÌýdisplay expenditures per student for each school districtÌýand statewide. |
---|
Ìý
School Year | PEIMSÌýRegion Financial Actual Reports These reports aggregate district financial dataÌýby region. |
---|---|
2022-2023 | |
2021-2022 | |
2020-2021 | |
2019-2020 | |
2018-2019 | |
2017-2018 | |
2016-2017 | |
2015-2016 | |
2014-2015 | |
2013-2014 | |
2012-2013 | |
2011-2012 |
Ìý
SelectÌýthe campus-levelÌýPEIMS budget and actual financial reports for the desired school year(s).
School Year | PEIMS Individual Campus Financial Budget Reports Budgeted financial data for each campus |
PEIMS Individual Campus Financial Actual Reports Actual financial data for each campus |
---|---|---|
2023-2024 | Available Spring 2025 | |
2022-2023 | ||
2021-2022 | ||
2020-2021 | ||
2019-2020 | ||
2018-2019 | ||
2017-2018 | ||
2016-2017 | Ìý | |
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 | ||
2010-2011 | ||
2009-2010 | ||
2008-2009 | ||
2007-2008 | ||
2006-2007 | ||
2005-2006 | No longer availableÌý | Ìý |
Ìý
Select the PEIMS campus budget and actual financial reports for all campuses by district for the desired school year(s).
Ìý
School Year | PEIMS Budgeted Campus Financial Data for Each DistrictÌý | PEIMS Actual Campus Financial Data for Each District |
---|---|---|
2023-2024 | Available Spring 2025 | |
2022-2023 | ||
2021-2022 | ||
2020-2021 | ||
2019-2020 | ||
2018-2019 | ||
2017-2018 | ||
2016-2017 | ||
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 |
For additional information, contact:Ìý
Division of State Funding
(512) 463-9238